Facts and Figures

Balance sheet figures of ABAS Software AG (in thousand EURO):

Year 2001 2002 2003 2004 2005 2006 2007 2008
Fixed Assets 328 315 394 462 420 510 556 613
Current Assets 1.659 2.016 2.398 2.510 2.703 3.647 3.637 4.026
Financial Resources 1.164 714 552 654 926 874 1.072 1.204
Accruals 68 71 77 81 73 78 100 76
Balance Sheet Total 3.219 3.116 3.421 3.707 4.122 5.109 5.365 5.919
 
Year 2001 2002 2003 2004 2005 2006 2007 2008
Equity Capital 2.643 2.506 2.556 2.659 3.068 3.710 4.006 4.560
Provisions 265 224 483 422 667 977 776 1.016
Liabilities 311 386 382 626 387 422 583 343
Deferrals 0 0 0 0 0 0 0 0
Balance Sheet Total 3.219 3.116 3.421 3.707 4.122 5.109 5.365 5.919
 
Would you like further information? Feel free to request our information material or simply just contact us.

Customer Videos

abas ERP Medical Engineering
Customer Video Weinmann
abas ERP in Mechanical Engineering, Plant Engineering and Construction
Customer Video IST
Customer Video STOPA