- News
- >
- Current Topics
- >
- abas ERP in machine and plant engineering companies
| abas ERP in machine and plant engineering companies | |||
| Karlsruhe, March 7th, 2006 - ERP (Enterprise Resource Planning) is still a quintessential topic in machine and plant engineering, as ERP systems are the backbone of the technical sales order processing, from project planning or quotation management to the delivery or final inspection. eBusiness applications, which provide further commercialization potential to this sector of industry, are also becoming more and more important. The integrated abas Business Software (ERP, PPC, MRP, eBusiness) of the Karlsruhe IT provider ABAS Software AG, with its manifold functions, is a flexible and future-proof solution, which efficiently depicts the requirements of medium-sized machine and plant engineering companies. | |||
| Supporting business processes in machine and plant engineering companies | |||
| The abas Business Software features a product configurator which is integrated into the standard. The structure, or the defined standard, which is created by the product configurator, can now create and manage the sales order dependent individuality using the editable quotation and sales order BOM. Therefore, it is not necessary to allocate a new product number for every change. Nowadays, purchasing and production already start with items that are required in the fifth structure level, even though the structure levels 1-4 have not been produced or are in part not even known. With the structured, planned release option of the individual assemblies and the editable quotation and sales order BOM, abas ERP perfectly supports the "growing BOM structure" of machine and plant engineering companies. As abas ERP depicts the project in an integrated structure from the very beginning, simultaneous costing and the fully integrated cost object accounting can support the project controlling at any time. The customized BOM structure is saved in a BOM archive which is linked to the machine specification sheet. Subsequent modifications are also documented in this archive or service BOM. The service has thus all the information required to support the customers. | |||
| Globalization and international focus | |||
| Globalization with its increasingly hard competition leaves its mark in production. Quickness, high quality standards and prices which can withstand the world market are becoming more and more important, as customers can quickly and easily compare them to those of the competition. Medium-sized businesses are more gradually integrated into worldwide operating company networks - this requires an international software which can be used worldwide through multilinguality and country versions. The abas Business Software is available in over 25 languages, over 50 partners provide worldwide competent on-site service. | |||
| Service plus by using eBusiness | |||
| With the eBusiness solution abas eB, businesses can construct their
solution as they desire and incorporate their own ideas, on the basis
of ready-made Web Applications, such as e.g. Webshop or Service Center.
Thus, up-to-date and individual BOMs are available to the customers
online. The field service uses this function to document changes in
realtime. The new Service Center will be presented on CeBIT 2006 (Hall 5, Stand A18). The Service Center supports the service technician when preparing an assignment on customer site. By using an overview of service assignments, the technician can see when and where the next assignments are planned. Using a machine specification sheet, the technician can check numerous information that are important for the assignment, such as documentation on the plant or product, warranty information, maintenance intervals or the location of the plant. For an efficient customer service it is important to have a plant history that is specific to the date. When were which parts exchanged or mounted additionally, when did the last maintenance take place, which spare parts can be exchanged preemtively. The archive BOM answers these questions. The technician can thus prepare specifically and, if necessary, procure the necessary spare parts and take them to the customer. As the archive BOM can be edited, the service technician can enter the changes made to the plant himself and ensure that the data remains up-to-date. In abas eB the Service Center can be operated in the browser and can be used worldwide via the Internet. Therefore, proximity to customers and quality in the service business requirements are provided for. |
|||
| Additional information on ABAS: pr@abas-software.com (Press and Public Relations) Phone: +49 (0) 721 96 72 30; Fax: +49 (0) 721 96 72 31 00 |
|||
Customer Videos
abas ERP in Mechanical Engineering, Plant Engineering and Construction
Customer Video STOPA






